ASTROLOGY SPORTS

FOOTBALL PLAYERS’ BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


Tennessee Titans
No Name Pos Height Weight Birthdate Exp College
47 Allred, Colin LB 6'0" 240 04/15/1983 0 Baylor
54 Amano, Eugene C 6'03" 295 03/01/1982 3 S.E. Missouri
58 Amato, Ken OLB 6'02'' 245 05/18/1977 4 Montana State
60 Bell, Jacob T 6'04" 306 03/02/1981 3 Miami, O.
83 Bennett, Drew WR 6'05'' 206 08/26/1978 6 UCLA
2 Bironas, Rob K 6'00" 200 01/29/1978 2 Auburn
29 Brown, Chris RB 6'03'' 220 04/17/1981 4 Colorado
97 Bryan, Copeland DE 6'3" 255 07/14/1983 0 Arizona
53 Bulluck, Keith OLB 6'03'' 232 04/04/1977 7 Syracuse
87 Calico, Tyrone WR 6'04'' 222 11/09/1980 3 Middle Tennessee
96 Clauss, Jared DT 6'04" 294 04/07/1981 3 Iowa
62 Douglas, Cody G 6'4" 310 11/25/1983 0 Tennessee
67 Erickson, Mike G 6'3" 312 05/08/1982 0 Nebraska
39 Finnegan, Cortland DB 5'9" 177 02/02/1984 0 Samford
44 Fleming, Troy FB 6'00" 230 10/01/1980 3 Tennessee
22 Fuller, Vincent FS 6'01" 190 08/03/1982 1 Virginia Tech
35 Ganther, Quinton RB 5'9" 218 07/15/1984 0 Utah
30 Gardner, Rich CB 5'10" 199 02/01/1981 3 Penn State
89 Givens, David WR 6'00'' 212 08/16/1980 5 Notre Dame
85 Guenther, Gregg TE 6'08" 255 01/29/1982 2 Southern California
45 Hall, Ahmard RB 5'10" 235 11/13/1979 0 Texas
42 Hall, Ben TE 6'5" 261 07/27/1982 1 Clemson
13 Hall, Tramain WR 5'10" 185 12/14/1981 0 North Carolina State
41 Harris, Antoine DB 5'10" 240 // 1 Louisville
92 Haynesworth, Albert DT 6'06'' 320 06/17/1981 5 Tennessee
20 Henry, Travis RB 5'09'' 215 10/29/1979 6 Tennessee
15 Hentrich, Craig P 6'03'' 213 05/18/1971 13 Notre Dame
67 Herring, Chris DT 6'0" 320 12/20/1982 0 Southern Arkansas
21 Hill, Reynaldo CB 5'11" 185 08/28/1982 2 Florida
11 Hodges, Cody QB 6'00" 210 11/20/1982 0 Texas Tech
24 Hope, Chris FS 5'11" 206 09/29/1980 5 Florida State
32 Jones, Adam CB 5'10" 187 09/30/1983 2 West Virginia
81 Jones, Brandon WR 6'01" 212 10/06/1982 2 Oklahoma
88 Kinney, Erron TE 6'05'' 275 07/28/1977 7 Florida
91 LaBoy, Travis DE 6'03" 253 08/20/1981 3 Hawaii
73 Littlejohn, Jeff DT 6'2" 319 02/14/1983 0 Middle Tennessee
99 Long, Rien DT 6'06'' 300 08/07/1981 4 Washington State
70 Loper, Daniel T 6'06" 320 01/15/1982 1 Texas Tech
37 Lowry, Calvin DB 6'0" 205 02/13/1983 0 Penn State
94 Mahelona, Jesse DT 6'2" 310 04/07/1983 0 Tennessee
17 Mattos, Grant WR 6'02'' 220 03/12/1981 2 Southern California
8 Mauck, Matt QB 6'2" 220 02/12/1979 1 Louisiana State
68 Mawae, Kevin C 6'04'' 289 01/23/1971 13 Louisiana State
78 McIntyre, Garrett DE 6'3" 260 11/26/1984 0 Fresno State
57 Nande, Terna LB 6'00" 232 06/17/1983 0 Miami, O.
52 Newberry, Jared LB 6'1" 234 11/11/1981 1 Stanford
23 Nickey, Donnie SS 6'03'' 215 04/25/1980 4 Ohio State
98 Odom, Antwan DE 6'04" 277 09/24/1981 3 Alabama
75 Olson, Benji G 6'04'' 320 06/05/1975 9 Washington
14 Orr, Jonathan WR 6'1" 193 03/20/1983 0 Wisconsin
33 Payton, Jarrett RB 6'00" 220 12/26/1980 2 Miami
49 Petrowski, Jamie TE 6'4" 250 07/12/1982 0 Indiana State
69 Piller, Zach G 6'05'' 321 05/02/1976 7 Florida
48 Randall, Marcus QB 6'02" 230 03/14/1982 2 Louisiana State
38 Raymond, Keon DB 5'10" 190 11/27/1982 0 Middle Tennessee
51 Reynolds, Robert MLB 6'03" 242 05/02/1981 3 Ohio State
77 Rhoades, Brad C 6'5" 294 10/14/1982 0 Montana
64 Roberts, Adam DE 6'2" 255 08/28/1982 0 Cincinnati
82 Roby, Courtney WR 6'00" 189 01/10/1983 2 Indiana
61 Rodriguez, Joel C 6'2" 295 06/27/1982 1 Miami
71 Roos, Michael T 6'07" 315 10/05/1982 2 Eastern Washington
80 Scaife, Bo TE 6'03" 249 01/06/1981 2 Texas
95 Schobel, Bo DE 6'05" 264 03/24/1981 3 Texas Christian
59 Sirmon, Peter OLB 6'02'' 237 02/18/1977 6 Oregon
18 Small, O.J. WR 6'01" 225 08/18/1982 2 Florida
56 Spencer, Cody OLB 6'02" 245 06/01/1981 3 North Texas
90 Starks, Randy DT 6'03" 307 12/14/1983 3 Maryland
76 Stewart, David G 6'07" 318 08/28/1982 1 Mississippi State
16 Thomas, Sloan WR 6'2" 205 12/22/1981 1 Texas
28 Thompson, Lamont FS 6'01'' 220 07/30/1978 5 Washington State
62 Thompson, Tim DE 6'2" 251 09/08/1981 0 Valdosta State
50 Thornton, David OLB 6'02'' 230 11/01/1978 5 North Carolina
49 Toone, Spencer LB 6'1" 238 08/25/1980 0 Utah
84 Troupe, Ben TE 6'04" 262 09/01/1982 3 Florida
55 Tulloch, Stephen LB 5'11" 230 01/01/1985 0 North Carolina State
93 Vanden Bosch, Kyle DE 6'04'' 278 11/17/1978 5 Nebraska
7 Volek, Billy QB 6'02'' 214 04/28/1976 4 Fresno State
36 Waddell, Michael CB 5'10" 187 01/09/1981 3 North Carolina
19 Wade, Bobby WR 5'10'' 190 02/25/1981 4 Arizona
66 Warford, Derrick G 6'3" 315 04/01/1982 0 Alabama State
25 White, LenDale RB 6'1" 241 12/20/1984 0 Southern California
79 White, Marcus DT 6'04" 310 11/13/1981 1 Murray State
86 Williams, Roydell WR 6'00" 187 03/14/1981 2 Tulane
26 Woolfolk, Andre CB 6'02'' 197 01/26/1980 4 Oklahoma
10 Young, Vince QB 6'5" 233 05/18/1983 0 Texas


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.